Callouts 2010
Submitted by Anonymous on Wed, 27/01/2010 - 10:08pm.
| Date | Description | Role |
|---|---|---|
| January 19 | Second Alarm Garage Fire, Woburn | Traffic control and canteen |
| January 27 | Haz Mat Incident, Stokes Valley | Evacuations of neighbouring properties |
| February 2 | Scrub Fire, Wingate (above Pick a Part), Lower Hutt | Road blocks, cordon management and crowd control |
| February 15 | Fallen Power Pole, Ebdentown, Upper Hutt | Traffic control and scene safety |
| February 21 | Third Alarm Scrub Fire, Titahi Bay | Traffic control and scene safety |
| February 27 | Salvage, Trentham Army Camp | Acquavac and general salvage duties |
| February 28 | Tsuanami Alert | Contingency stand-by, beach closure on the Petone foreshore |
| March 3 | Bakery Flooding, Taita | Aquavac and salvage |
| March 12 | Collapsed Power Pole, Avalon | Road closures and scene safety |
| April 28 | Building Flooding, Upper Hutt | Aquavacs and salvage |
| May 14 | Burst Pipe, Manugarakei | Aquavacs and salvage |
| June 9 | Second Alarm, Joint Force HQ, Trentham | Traffic control |
| June 13 | Bakery Flooding, Wainuiomata | Aquavacs and salvage |
| July 11 | Third Alarm Fire, Wainuiomata | Lighting, crowd control and canteen |
| September 23 | White Powder Incident, Upper Hutt | Crowd control |
| November 6 | Major Flooding, Wellington Hospital | Aquavacs and salvage |
| November 13 | Third Alarm Fire, Exide Technologies, Petone | Traffic control and canteen |
| November 20 | Third Alarm Structure Fire, Featherston | Lighting |
| December 10 | Second Alarm Garage Fire, Taita | Road block and scene protection |
| December 15 | Second Alarm House Fire, Taita | Road block and traffic control |
| December 23 | Commercial Flooding | Aquavac and Salvage |
Click on the images above to view a larger version
»








