Callouts 2008
Submitted by Anonymous on Wed, 11/06/2008 - 2:39pm.
| Date | Description | Role |
|---|---|---|
| June 10 | Property Fire in Mangaroa, Upper Hutt | Road closure, lighting and canteen |
| June 29 | Flying Debris at Construction Site - Petone | Scene safety |
| July 29 | Flat Fire, Petone | Scene guard until Housing New Zealand could attend and secure the property. |
| July 30 | Fallen Power Line, Te Marua, Upper Hutt | Traffic control |
| July 30 | Fallen Power Lines, Wallaceville, Upper Hutt | Scene security until the power company could attend. |
| July 30 | Tree Threatening House, The Marua, Upper Hutt | Traffic control and scene safety |
| August 24 | Classroom Fire, Randwick School, Moera | Traffic control and refreshments for crews in attendance |
| September 12 | Second Alarm House Fire, Trentham | Lighting support, canteen, traffic control and scene security |
| September 12 | Gas Heater Fire, Lower Hutt | Security to the property until the owner could arrange for the building to be secured. |
| September 13 | Second Alarm House Fire, Naenae, Lower Hutt | Traffic and crowd control. |
| September 17 | Third Alarm Fire, Commercial Premesis, Petone | Canteen |
| October 18 | Kitchen Fire, Commercial Premesis, Petone | Traffic control and canteen. |
| October 30 | Third Alarm HAZMAT, Aotea Quay, Wellington | Lighting and canteen |
| November 15 | Second Alarm House Fire, Korokoro | Traffic, crowd control, and canteen |
| December 12 | Motor Vehicle Accident, Silverstream | Road closures and lighting provided for Police scene survey |
| December 25 | Second Alarm Bakery Fire, Petone | Road closures and canteen |
»
